Models
Sorted by cost tier. Default model: "bottom" stays in the shallow end.
Pin a Frontier id only when you mean to pay for it.
| Model | Tier | Input / MTok | Output / MTok |
|---|---|---|---|
bottom Bottom (auto) | Auto | — | — |
google/gemini-2.0-flash-lite Gemini 2.0 Flash-Lite | Bottom | $0.075 | $0.300 |
deepseek/deepseek-chat DeepSeek Chat | Bottom | $0.280 | $0.420 |
anthropic/claude-haiku-4.5 Claude Haiku 4.5 | Bottom | $1.000 | $5.000 |
google/gemini-2.0-flash Gemini 2.0 Flash | Small+ | $0.100 | $0.400 |
anthropic/claude-sonnet-4.5 Claude Sonnet 4.5 | Mid | $3.000 | $15.000 |
xai/grok-4 Grok 4 | Frontier | $3.000 | $15.000 |
anthropic/claude-opus-4.6 Claude Opus 4.6 | Frontier | $5.000 | $25.000 |
List prices are provider passthrough (indicative; freeze at go-live). Platform fee applies on credit purchase, not as a token markup.